Size | Womens (US) | Mens (US) | Footbed Length (cm) |
X Small | 4 – 5.5 | Up to 4 | 22.5 |
Small | 6 – 8 | 4.5 – 6.5 | 26 |
Medium | 8.5 – 10.5 | 7 – 9 | 29 |
Large | 11 – 12 | 9.5 – 12 | 30.5 |
X Large | 12.5 + | 12.5 – 14 | 32.5 |
$118.99
Created to effectively stabilize the foot and ankle post-injuries, this design incorporates pneumatic support for enhanced functionality. The utilization of air pressure ensures optimal compression and comfort, with the added convenience of easy adjustments to achieve an improved fit and accommodate changes in volume.
Size | Womens (US) | Mens (US) | Footbed Length (cm) |
X Small | 4 – 5.5 | Up to 4 | 22.5 |
Small | 6 – 8 | 4.5 – 6.5 | 26 |
Medium | 8.5 – 10.5 | 7 – 9 | 29 |
Large | 11 – 12 | 9.5 – 12 | 30.5 |
X Large | 12.5 + | 12.5 – 14 | 32.5 |
Size | Small, Medium, Large, Extra Large |
---|
There are no enquiries yet.
$699.99
Subscribe For Updates And Exclusive Offers