Features:
- Pull Apart for easy transport
- Lithium-Ion Battery Technology
- Amazing 149kg load capacity
- Unbeatable Turning Circle
- All around Steel Safety Bumpers
- Shock Absorbing Flexi Tiller
- USB Mobile Phone Charging Point
- Adjust the seat to your preferred height and distance to throttle
- 9 inch pneumatic tyres to cushion from rough driving surfaces
- All Around Suspension for driver comfort
- Most Powerful Motor in its Class
- Full Lighting Package for driver safety
Specifications:
| Max. Loading Weight | 149kg |
|---|---|
| Operation Range | Up to 33km |
| Motor Power | 410W |
| Gear Ratio | 22.33:1 |
| Battery | 24V 28.6Ah (lithium) |
| Body Take Apart | Yes |
| Ground Clearance | 10cm (+/- 2.5cm) |
| Ground to Floor | 13cm (+/- 2.5cm) |
| Ground to top of Seat Base | 57cm (+/- 2.5cm) |
| Footrest to top of Seat Base | 44cm (+/- 2.5cm) |
| LCD | N/A |
| Lights | Head, Tail, Turning & Emergency |
| Safety Turning Sensor | N/A |
| Seat | 17″ Stadium |
| Seat Post Suspension | N/A |
| Seat Swivel | Yes |
| Sliding Seat | Seat adjusts by height and distance to throttle |
| Adjustable Tiller Angle | Yes |
| Shock Absorbing Flexi Tiller | Yes |
| Tilt Adjustable Tiller Head | N/A |
| Suspension | Front & Rear |
| Rear Mirror | Left & Right |
| USB Charger Port | Yes |
| Front Basket | Yes |
| High-Low Switch | No |
| Electromagnetic Brake | 6Nm |
| Parking Brake | N/A |
| Free Wheel Mode | Yes |
| Weight | 55.4kg |
| Turning Radius | 110cm |
| Tyre Size (Front) | 9″ pneumatic |
| Tyre Size (Rear) | 9″ pneumatic |
| Dimensions (L x W x H) | 113 x 55 x 92cm |
| Max. Climbing Grade | 12″ (does not mean the safest slop) |
| Max. Speed | 8km/h |
| Controller | PG S-70A |
| Charger Size | 3A (lithium) |
| Colour Options | Cobalt Blue, Diamond White, Exotic Purple, Candy Apple Red, Bee-Sting Yellow |






