Features:
- Industry leading High Torque Motor and Gearbox
- Safety Turning Sensor
- Shock Absorbing Flexi Tiller
- Adjustable Tiller Angle
- USB Charging Port
- Up To 203kg Weight Capacity
- Extra Wide Super Comfort Captain Seat
- Front and Rear Suspension, Double Sprung Suspension
- Low Ground Clearance for Easy Mount and Dismount
- Safety Park Brake
- Digital Dash Display
- Industry Leading Turning Circle
- (PLEASE NOTE NO BATTERY IS INCLUDED YOU WILL NEED TO PURCHASE THIS YOURSELF FROM ANY BATTERY RETAILER WE RECOMMEND BATTERY WORLD)
Specifications:
| Max. Loading Weight | 203kg |
|---|---|
| Operation Range | Up to 49km |
| Motor Power | 1000W Special HTP (High Torque Performance) |
| Gear Ratio | 21.06:1 |
| Battery | 12V 75Ah x 2 (lead-acid) (PLEASE NOTE NO BATTERY IS INCLUDED YOU WILL NEED TO PURCHASE THIS YOURSELF FROM ANY BATTERY RETAILER WE RECOMMEND BATTERY WORLD) |
| Ground Clearance | 16.5cm (+/- 2.5cm) |
| LCD | Yes |
| Lights | Head, Tail, Turning & Emergency |
| Safety Turning Sensor | Yes |
| Seat | 22″ Captain, Low Back |
| Seat Size (W x D x H) | 55.9 x 45.7-50.8 (adjustable) x 48.3cm |
| Seat Post Suspension | No |
| Seat Slide | Yes |
| Seat Swivel | Yes |
| Adjustable Tiller Angle | Yes |
| Shock Absorbing Flexi Tiller | Yes |
| Suspension | Front & Rear |
| Rear Mirror | Left & Right |
| USB Charger Port | Yes |
| Front Basket | Big Non Folding |
| High-Low Switch | Yes |
| Electromagnetic Brake | 8Nm |
| Parking Brake | Yes |
| Free Wheel Mode | Yes |
| Weight | 96kg |
| Turning Radius | 190cm |
| Tyre Size (Front) | 13” pneumatic |
| Tyre Size (Rear) | 13” pneumatic |
| Dimensions (L x W x H) | 132.7 x 69.8 x 127.6cm, 132.7 x 69.8 x 127.6cm |
| Max. Climbing Grade | 12° (does not mean the safest slop) |
| Max. Speed | 10km/h |
| Controller | PG S-140A |
| Charger Size | 24V 8A |
| Colour Options | Cobalt Blue, Sangria Red |











